Logo
Home Market Watch Companies Portfolio Downloads
Archive
Last update: 24 May 2013 09:24
1,773.06
-10.82 (-0.61%)
Previous
1,783.88
Open
1,777.56
High
1,786.03
Low
1,765.62
Indices Prev Low High Close   Change %
CONSTRUCTN 285.730 280.450 286.130 282.540 -3.190 -1.12
CONSUMER 593.230 591.050 595.760 593.170 -0.060 -0.01
FINANCE 16,910.090 16,749.811 16,958.471 16,776.381 -133.710 -0.79
IND-PROD 132.370 130.250 132.330 131.370 -1.000 -0.75
INDUSTRIAL 3,007.600 2,943.280 3,012.280 3,000.670 -6.930 -0.23
MINING 502.560 474.190 486.350 474.190 -28.370 -5.64
PLANTATION 8,345.130 8,237.780 8,348.340 8,289.950 -55.180 -0.66
PROPERTIES 1,469.490 1,421.890 1,472.640 1,427.910 -41.580 -2.83
TECHNOLOGY 13.680 13.160 13.630 13.260 -0.420 -3.07
TRAD/SERV 224.920 222.550 224.880 222.860 -2.060 -0.92
Top Gainers By Price Last   Chg %
4162 BAT 65.400 0.900 1.39
3255 GAB 21.000 0.500 2.44
3026 DLADY 48.200 0.480 1.01
1236 MBFHLDG 1.700 0.400 30.77
5223 MENTIGA 1.000 0.180 21.95
7113 TOPGLOV 6.220 0.180 2.98
5081 EIG 0.660 0.160 32.00
7765 RAPID 3.250 0.140 4.50
2852 CMSB 5.430 0.130 2.45
4502CE MEDIA-CE 0.355 0.130 57.78
7090 AHEALTH 4.500 0.130 2.97
5032 BIPORT 7.200 0.120 1.70
5015 APM 5.400 0.110 2.08
2038 NSOP 5.700 0.100 1.79
4707 NESTLE 63.580 0.100 0.16
5135 SWKPLNT 2.750 0.090 3.38
Top Gainers By % Last   Chg %
7052CB PADINI-CB 0.015 0.010 200.00
3395CJ BJCORP-CJ 0.010 0.005 100.00
6399CG ASTRO-CG 0.010 0.005 100.00
7052CC PADINI-CC 0.100 0.050 100.00
1597CL IGB-CL 0.105 0.045 75.00
4502CE MEDIA-CE 0.355 0.130 57.78
6399HA ASTRO-HA 0.030 0.010 50.00
7020WA YUNKONG-WA 0.020 0.005 33.33
5081 EIG 0.660 0.160 32.00
1236 MBFHLDG 1.700 0.400 30.77
5225CP IHH-CP 0.265 0.050 23.26
5223 MENTIGA 1.000 0.180 21.95
2003CH KULIM-CH 0.060 0.010 20.00
5210CQ ARMADA-CQ 0.165 0.025 17.86
0070 MQTECH 0.115 0.015 15.00
7113CO TOPGLOV-CO 0.195 0.025 14.71
Top Losers By Price Last   Chg %
5132 DELEUM 3.140 -0.480 -13.26
1082 HLFG 14.940 -0.460 -2.99
5681 PETDAG 25.240 -0.280 -1.10
6718WA CRESNDO-WA 2.150 -0.270 -11.16
5819 HLBANK 14.040 -0.260 -1.82
7081 PHARMA 9.960 -0.240 -2.35
1818 BURSA 7.910 -0.230 -2.83
5062 HUAYANG 2.720 -0.220 -7.48
2445 KLK 21.500 -0.200 -0.92
2836 CARLSBG 16.020 -0.200 -1.23
3182 GENTING 10.300 -0.200 -1.90
4405 TCHONG 6.600 -0.200 -2.94
6033 PETGAS 21.140 -0.200 -0.94
2976 WINGTM 2.510 -0.190 -7.04
4448 TASEK 15.900 -0.180 -1.12
8621 LPI 14.580 -0.180 -1.22
Top Losers By % Last   Chg %
3182C7 GENTING-C7 0.005 -0.025 -83.33
5077CG MAYBULK-CG 0.005 -0.010 -66.67
6947CO DIGI-CO 0.015 -0.010 -40.00
8907WB EG-WB 0.060 -0.030 -33.33
9091WA EMICO-WA 0.035 -0.015 -30.00
1651CN MRCB-CN 0.040 -0.015 -27.27
3417CM E&O-CM 0.245 -0.085 -25.76
5131CA ZHULIAN-CA 0.120 -0.040 -25.00
5222CG FGV-CG 0.015 -0.005 -25.00
6742CH YTLPOWR-CH 0.015 -0.005 -25.00
6033CH PETGAS-CH 0.100 -0.030 -23.08
5014CE AIRPORT-CE 0.145 -0.040 -21.62
5113CE RSAWIT-CE 0.055 -0.015 -21.43
5878CH KPJ-CH 0.135 -0.035 -20.59
0560C4 FB-C4 0.020 -0.005 -20.00
2445CR KLK-CR 0.100 -0.025 -20.00
Most Active Last   Chg Vol ('00)
5068 LUSTER 0.180 -0.005 1,387,938
7206 THHEAVY 0.740 -0.050 647,092
5234WA CLIQ-WA 0.475 0.020 586,890
0091 DAYA 0.250 -0.005 416,018
7079 TIGER 0.350 -0.020 349,090
0010 IRIS 0.200 -0.005 297,413
7013 HUBLINE 0.060 -0.005 286,621
5068WA LUSTER-WA 0.110 -0.010 285,776
4456 TIME 0.355 0.010 283,601
7164 KNM 0.530 -0.020 280,983
7164WA KNM-WA 0.140 -0.010 280,602
0034 INGENCO 0.115 -0.005 246,088
4464 NICORP 0.215 -0.015 242,227
7158 SCOMI 0.410 -0.015 231,399
7042 PATIMAS 0.045 -0.010 218,784
7013WA HUBLINE-WA 0.020 0.000 216,630
At The Glance  
Gainers 160
Losers 810
Unchanged 205
Volume 21,449,803