Logo
Home Market Watch Companies Portfolio Downloads
Archive
Last update: 23 May 2013 10:25
1,781.82
-2.06 (-0.12%)
Previous
1,783.88
Open
1,777.56
High
1,786.03
Low
1,777.56
Indices Prev Low High Close   Change %
CONSTRUCTN 285.730 284.980 285.930 285.510 -0.220 -0.08
CONSUMER 593.230 592.530 595.760 595.180 1.950 0.33
FINANCE 16,910.090 16,863.230 16,958.471 16,916.631 6.540 0.04
IND-PROD 132.370 131.490 132.330 131.580 -0.790 -0.60
INDUSTRIAL 3,007.600 2,995.300 3,012.280 2,997.430 -10.170 -0.34
MINING 502.560 0.000 0.000 502.560 0.000 0.00
PLANTATION 8,345.130 8,307.040 8,348.340 8,309.800 -35.330 -0.42
PROPERTIES 1,469.490 1,464.120 1,472.640 1,464.350 -5.140 -0.35
TECHNOLOGY 13.680 13.570 13.630 13.610 -0.070 -0.51
TRAD/SERV 224.920 224.430 224.880 224.550 -0.370 -0.17
Top Gainers By Price Last   Chg %
4162 BAT 66.080 1.580 2.45
3026 DLADY 48.300 0.580 1.22
1236 MBFHLDG 1.700 0.400 30.77
3255 GAB 20.820 0.320 1.56
5139 AEONCR 16.460 0.260 1.61
2305 TAHPS 5.550 0.230 4.32
5223 MENTIGA 1.000 0.180 21.95
2852 CMSB 5.440 0.140 2.64
7765 RAPID 3.250 0.140 4.50
7090 AHEALTH 4.480 0.110 2.52
1597 IGB 2.650 0.080 3.11
5622 TRIPLC 1.500 0.080 5.63
7113 TOPGLOV 6.120 0.080 1.33
1155 MAYBANK 10.140 0.060 0.60
5105 CANONE 3.380 0.060 1.81
6599 AEON 16.360 0.060 0.37
Top Gainers By % Last   Chg %
1597CL IGB-CL 0.105 0.045 75.00
5077CG MAYBULK-CG 0.020 0.005 33.33
1236 MBFHLDG 1.700 0.400 30.77
5225CP IHH-CP 0.265 0.050 23.26
5223 MENTIGA 1.000 0.180 21.95
0113 MMSV 0.120 0.020 20.00
2003CH KULIM-CH 0.060 0.010 20.00
5210CQ ARMADA-CQ 0.165 0.025 17.86
3786CN MAS-CN 0.035 0.005 16.67
2003CN KULIM-CN 0.110 0.015 15.79
4162CA BAT-CA 0.135 0.015 12.50
7106CM SUPERMX-CM 0.045 0.005 12.50
0104 GENETEC 0.145 0.015 11.54
7186WA SWSCAP-WA 0.050 0.005 11.11
4995 VERSATL 0.455 0.045 10.98
0089 TEXCYCL 0.450 0.040 9.76
Top Losers By Price Last   Chg %
5132 DELEUM 3.260 -0.360 -9.94
5908 DKSH 5.150 -0.290 -5.33
6033 PETGAS 21.100 -0.240 -1.13
1082 HLFG 15.180 -0.220 -1.43
2445 KLK 21.480 -0.220 -1.01
5681 PETDAG 25.340 -0.180 -0.70
5062 HUAYANG 2.790 -0.150 -5.10
3182 GENTING 10.380 -0.120 -1.14
4251 IBHD 2.860 -0.110 -3.70
4383 JTIASA 2.090 -0.100 -4.57
5219 PESTECH 2.200 -0.100 -4.35
5222 FGV 4.530 -0.090 -1.95
4502 MEDIA 2.910 -0.080 -2.68
5185 AFFIN 4.070 -0.080 -1.93
6139 TAKAFUL 7.380 -0.080 -1.07
7501 HARNLEN 0.810 -0.080 -8.99
Top Losers By % Last   Chg %
5113CE RSAWIT-CE 0.045 -0.025 -35.71
9091WA EMICO-WA 0.035 -0.015 -30.00
5185CM AFFIN-CM 0.185 -0.050 -21.28
5161CQ JCY-CQ 0.040 -0.010 -20.00
5185CN AFFIN-CN 0.200 -0.050 -20.00
6947CO DIGI-CO 0.020 -0.005 -20.00
5210CM ARMADA-CM 0.130 -0.025 -16.13
6033CH PETGAS-CH 0.110 -0.020 -15.39
7253WA HANDAL-WA 0.110 -0.020 -15.39
7188 BTM 0.155 -0.025 -13.89
5161CO JCY-CO 0.065 -0.010 -13.33
0088 INSBIO 0.035 -0.005 -12.50
5398HB GAMUDA-HB 0.035 -0.005 -12.50
1619CU DRBHCOM-CU 0.075 -0.010 -11.77
8591WB CRESBLD-WB 0.415 -0.055 -11.70
0128WA FRONTKN-WA 0.040 -0.005 -11.11
Most Active Last   Chg Vol ('00)
5068 LUSTER 0.190 0.005 540,136
9652 SAAG 0.005 0.000 384,835
0095 KEYWEST 0.015 0.000 197,030
5068WA LUSTER-WA 0.120 0.000 153,689
7206 THHEAVY 0.770 -0.020 150,615
8648 JASKITA 0.180 0.010 141,235
4456 TIME 0.360 0.015 132,533
0091 DAYA 0.260 0.005 123,324
5234WA CLIQ-WA 0.460 0.005 115,696
7164 KNM 0.545 -0.005 111,172
7079 TIGER 0.365 -0.005 101,532
0141 WINSUN 0.120 0.000 83,345
7164WA KNM-WA 0.150 0.000 77,182
0093 SOLUTN 0.250 0.000 64,979
0120 VIS 0.310 0.000 61,963
0020 AGLOBAL 0.085 0.000 59,950
At The Glance  
Gainers 191
Losers 298
Unchanged 1,074
Volume 6,344,117